| |
|
|||||
| |
![]() For a PDF version of this list to print out, click on the link below. Quick Shortcuts: Dial 899-2910 and then: Press "2" for Attendance - Press "3" for the Nurse - Press "4" for Guidance Press "5" for Closures and Delayed Openings - Press "0" for the Main Office |
||||||
|
|
||||||
| Academically Talented | Gr. 6-7-8 | Resource Team | See Individual Teacher Listings | Room 228 | See Individual Teacher Listings | |
| Mrs. K. Arciola | - - - | - - - | Special Ed Aide - Guidance | x 17209 | Guidace Office | ArciolaK@NorwalkPS.org |
| Mr. J. Albrecht | Gr. 6-7-8 | Related Arts Team | Boy's Phys Ed | x 17257 | Gym | AlbrechtJ@Norwalkps.org |
| Ms. Y. Baez | - - - | Resource Team | One-to-One Aide (bilingual) | x 18250 | Room 126/127 | BaezY@NorwalkPS.org |
| Mrs. E. Bartush | Grade 8 | Orange Team | Science and Team Leader | x 18203 | Room 221 | BartushE@NorwalkPS.org |
| Ms. T. Barr | Grade 7 | Purple Team | Social Studies | x 18407 | Room 211/213 | BarrT@NorwalkPS.org |
| Ms. D. Bell-Johnson | - - - | Administration | Assistant Principal | x 17205 | Main Office | BellJohnsonD@NorwalkPS.org |
| Ms. J. Benson | Gr. 6-7-8 | Resource Team | Academically Talented (AT) - Second Quarter Only! | x 18262 | Room 228 | BensonJ@NorwalkPS.org |
| Mrs. L. Blake-Hyatt | Grade 7 | Purple Team | Language Arts & Purple Team Leader (bilingual) | x 18204 | Room 207 | BlakeHyattL@NorwalkPS.org |
| Mrs. Y. Berkey | Gr. 6-7-8 | Related Arts Team | Spanish | x 18240 | Room 116 | BerkeyY@NorwalkPS.org |
| Ms. B. Bono | Grade 8 | Orange Team | Language Arts | x 18205 | Room 202 | BonoB@NorwalkPS.org |
| Mrs. S. Bryk | Grade 7 | Yellow Team | Language Arts & Yellow Team Leader | x 18206 | Room 121 | BrykS@NorwalkPS.org |
| Ms. L. Bosse | Gr.6-7-8 | Resource Team | ELL Social Studies | x 18282 | Room 128 | BosseL@NorwalkPS.org |
| Ms. C. Burgess | Grade 7 | Purple Team | Language Arts | x 18004 | Room 205 | BurgessC@NorwalkPS.org |
| Mrs. S. Cleary | Grade 8 | Orange Team | Language Arts | x 18207 | Room 204 | ClearyS@NorwalkPS.org |
| Mrs. E. Chakraborty (Thana) | Grade 8 | Support Services | Guidance Counselor, Grade 8 (bilingual) | x 17211 | Guidance Office | ThanaE@NorwalkPS.org |
| Mrs. S. Cleary | Grade 8 | Orange Team | Language Arts | x 18207 | Room 204 | ClearyS@NorwalkPS.org |
| Mrs. C. Counts | Grade 8 | Green Team | Language Arts & Green Team Leader | x 18208 | Room 224 | CountsC@NorwalkPS.org |
| Mr. J. Dane | Gr. 6-7-8 | Related Arts Team | Health | x 18209 | Room 212A | DaneJ@NorwalkPS.org |
| Mr. T. Davis | Gr. 6-7-8 | Related Arts Team | Technology | x 18210 | Room 129 | DavisT@NorwalkPS.org |
| Mrs. B. DiFranco | Gr. 6-7-8 | Related Arts Team | Orchestra & Strings Instruction | x 18211 | Room 101 & 102 | DiFrancoB@NorwalkPS.org |
| Ms. C. Delgadillo | - - - | Resource Team | Special Ed Aide | x 18257 | - - - | DelgadilloC@NorwalkPS.org |
| Mrs. M. Dolan | Grade 7 | Yellow Team | Language Arts | x 18213 | Room 123 | DolanM@NorwalkPS.org |
| Mrs. P. Fallon | Grade 7 | Support Services | Guidance Counselor, Grade 7 & Head Counselor | x 17210 | Guidance Office | FallonP@NorwalkPS.org |
| Mr. F. Fedeli | Grade 8 | Orange Team | Math | x 18214 | Room 203 | FedeliF@NorwalkPS.org |
| Ms. J. Folchetti | Gr. 6-7-8 | Resource Team | Girl's Physical Education | x 17258 | Gym | FolchettiJ@NorwalkPS.org |
| Ms. J. Fever | Grade 7 | Purple Team | Science | x18 | Room 133 | FeverJ@NorwalkPS.org |
| Ms. K. Gamcsik | - - - | - - - | Secretary to Mr. McCain, Adopt-a-Platoon | x 17201 | Main Office | GamcsikK@NorwalkPS.org |
| Mr. D. Gibson | Grade 8 | Orange Team | Social Studies | x 18216 | Room | GibsonD@NorwalkPS.org |
| Ms. A. Giles | Grade 7 | Yellow Team | Social Studies | x 18217 | Room 131 | GilesA@NorwalkPS.org |
| Ms. D. Glee | Gr. 6-7-8 | - - - | Aide to Mr. Larkins, Math Resource | x 18252 | Room 214 | GleeD@NorwalkPS.org |
| Mrs. C. Griffith | Gr. 6-7-8 | - - - | Academically Talented - First Quarter Only! | x 18263 | Room 121 | GriffithC@NorwalkPS.org |
| Mrs. M. Hall | Gr. 6-7-8 | Resource Team | Academically Talented (AT) - Fourth Quarter Only! | x 18264 | Room 121 | HallM@NorwalkPS.org |
| Mrs. D. Halliday | Gr. 6-7-8 | Related Arts Team | French | x18 | Room 112 | HallidayD@NorwalkPS.org |
| Ms. E. Hazard | Gr. 6-7-8 | Related Arts Team | Computer Science | x 18220 | Room 122 | HazardE@NorwalkPS.org |
| Mrs. K. Healy | Grade 6 | Red Team | Math | x 18221 | Room 110 | HealyK@NorwalkPS.org |
| Ms. A. Jones | Grade 6 | Red Team | Social Studies | x 18225 | Room 114 | JonesA@NorwalkPS.org |
| Ms. M. Iacovacci | - - - | Support Services | School SocialWorker | x TBA | Library Office | IacovacciM@NorwalkPS.org |
| Dr. L. Kolbusz | Gr. 6-7-8 | Resource Team | Literacy Specialist & Resource Team Leader | x 18224 | Room 210 | KolbuszL@NorwalkPS.org |
| Mr. J. Larkins | Gr. 6-7-8 | Resource Team | Math Resource Specialist | x 18226 | Room 223 | LarkinsJ@NorwalkPS.org |
| Mr. J. Lever | Grade 7 | Purple Team | Math | x 18228 | Room 212 | LeverJ@NorwalkPS.org |
| Mrs. C. Lauterbach | - - - | Support Services | School-Based Health Center (SBHC) Social Worker | x TBA | Office in Library | LauterbachC@NorwalkPS.org |
| Mr. S. Livingston | Gr. 6-7-8 | - - - | Academically Talented - Third Quarter Only! | x 18265 | Room 228 | LivingstonS@NorwalkPS.org |
| Mrs. M. Loris | Grade 6 | Red Team | Language Arts & Subject Area Leader, Red Team Leader | x 18229 | Room 202 | LorisM@NorwalkPS.org |
| Mrs. M. Lyon | Grade 7 | Yellow Team | Math & Subject Area Leader | x 18230 | Room 125 | LyonM@NorwalkPS.org |
| Mrs. M. McCabe | Gr. 6-7-8 | Support Services | Vision Specialist | x TBA | Office in Library | McCabeM@NorwalkPS.org |
| Mr. R. McCain | - - - | Administration | Principal | x 17204 | Main Office | McCainR@NorwalkPS.org |
| Mr. J. McCaughey | Grade 8 | Green Team | Language Arts | x 18231 | Room 214 | McCaugheyJ@NorwalkPS.org |
| Mrs. P. McCormick | - - - | Support Services | Library Media Center Assistant | x 17237 | Library | McCormickP@NorwalkPS.org |
| Mrs. W. McGahern | Gr. 6-7-8 | Resource Team | Literacy Aide | x 18253 | - - - | McGahernW@NorwalkPS.org |
| Mr. C. McGee | Grade 6 | Blue Team | Math | x 18232 | Room 108 | McGeeC@NorwalkPS.org |
| Ms. L. Melchionne | Grade 6 | Support Services | Guidance, Grade 6 (bilingual) & After School Prog. | x 17212 | Guidance Office | MelchionneL@NorwalkPS.org |
| Ms. G. Michael | Grade 6 | Resource Team | One-to-One Aide | x 18261 | MichaelG@NorwalkPS.org | |
| Ms. C. Miranda | Grade 7 | - - - | Aide to Ms. Peryea, Learning Center | x 18222 | Room 225 | MirandaC@NorwalkPS.org |
| Mrs. M. Mulvey | Grade 6 | Blue Team | Language Arts | x 18233 | Room 105 | MulveyM@NorwalkPS.org |
| Mr. D. Oliver | Grade 6 | - - - | Aide to Mrs. Zolluccio, Resource Center, Grade 6 | x 18254 | - - - | OliverD@NorwalkPS.org |
| Mrs. P. Olson | Gr. 6-7-8 | - - - | Aide to Ms. Risolo, Transition Class | x 18255 | Room 126/127 | OlsonP@NorwalkPS.org |
| Ms. J. Orlando | Grade 7 | - - - | One-on-One Aide (bilingual) | x 18256 | - - - | OrlandoJ@NorwalkPS.org |
| Mrs. B. Pair | Gr. 6-7-8 | Related Arts Team | World Languages - Spanish & R.A. Team Leader | x 18234 | Room 117 | PairB@NorwalkPS.org |
| Ms. B. Passley | Gr. 6-7-8 | Support Services | Speech & Language Pathologist | x17239 | Office in Library | PassleyB@NorwalkPS.org |
| Ms. S. Peryea | Grade 7/8 | Resource Team | Learning Center Resource Specialist, Grade 7 | x 18235 | Room 225 | PeryeaS@NorwalkPS.org |
| Ms. M. Pinkhasik | Grade 8 | Green Team | Science | x 18223 | Room 222 | PinkhasikM@NorwalkPS.org |
| Mrs. K. Pogany | - - - | - - - | Secretary to Ms. Bell-Johnson | x 17202 | Main Office | PoganyK@NorwalkPS.org |
| P.T.O. Officers | - - - | - - - | Leave voicemail messages for the PTO at this number | x18269 | - - - | info@nhmspto.org |
| Ms. K. Queiroz | Gr. 7 | Purple Team | Science | x 18290 | Room 220 | QueirozK@NorwalkPS.org |
| Ms. R. Rajani | Gr. 6-7-8 | Support Services | Occupational Therapist | - - - | - - - | RajaniR@NorwalkPS.org |
| Mrs. M. Rapisarda | - - - | - - - | Kitchen Manager | x 17245 | Kitchen | RapisardaM@NorwalkPS.org |
| Mrs. D. Richello | Gr. 6-7-8 | Related Arts Team | Art | x 18236 | Room 130 | RichelloD@NorwalkPS.org |
| Ms. R. Risolo | Gr. 6-7-8 | Resource Team | Transition Class Specialist | x 18260 | Room 126/127 | RisoloR@NorwalkPS.org |
| Mrs. D. Rivera | - - - | - - - | Secretary - Guidance Dept. | x 17208 | Guidance Office | RiveraD@NorwalkPS.org |
| Mrs. L. Romonosky | Grade 6 | Blue Team | Science & Subject Area Leader | x 18237 | Room 109 | RomonoskyL@NorwalkPS.org |
| Mrs. S. Scarso | - - - | - - - | Aide - In School Suspension | x 17259 | Back of Gym | ScarsoS@NorwalkPS.org |
| Mr. T. Schaper | Gr. 6 | Blue Team | Language Arts | x 18239 | Room 107 | SchaperT@NorwalkPS.org |
| Mr. S. Shuler | - - - | - - - | Head Custodian | x 17260 | Custodial Office | ShulerS@NorwalkPS.org |
| Mr. L. Socci | Grade 8 | Green Team | Social Studies | x 18241 | Room 226 | SocciL@NorwalkPS.org |
| Ms. D. Spencer | Gr. 6-7-8 | Support Services | Hearing Specialist | x TBA | Office in Library | SpencerD@NorwalkPS.org |
| Mr. T. Stanford | Grade 6 | Red Team | Science | x 18242 | Room 111 | StanfordT@NorwalkPS.org |
| Mrs. M. Sterling | Grade 6 | Red Team | Language Arts (Bilingual) | x 18243 | Room 115 | SterlingM@NorwalkPS.org |
| Mr. F. Sylvester | Gr. 6-7-8 | Related Arts Team | Chorus; General Music & Piano Lessons | x 18244 | Room 104 | SylvesterF@NorwalkPS.org |
| Mrs. J. Thorne | Grade 7 | - - - | One-to-One Aide | x 18258 | Room 126/127 | ThorneJ@NorwalkPS.org |
| Mrs. L. Turner | Grade 8 | - - - | Aide to Ms. Hauge, Learning Center, Grade 8 | x 18259 | Room 225 | TurnerLi@NorwalkPS.org |
| Dr. M. Ulmer | - - - | Support Services | School Psychologist | x 17206 | next to Guidance | UlmerM@NorwalkPS.org |
| Mr. G. Villegas | Gr. 6-7-8 | Support Services | English Language Learners Specialist | x 18268 | Room 128 | VillegasG@NorwalkPS.org |
| Mrs. (M.) J. Virgil | Grade 6 | Blue Team | Social Studies & Blue Team Leader | x 18245 | Room 106 | VirgilM@NorwalkPS.org |
| Mrs. J. Webster | Grade 8 | Green Team | Math | x 18246 | Room 208 | WebsterJ@NorwalkPS.org |
| Ms. D. Williams | - - - | - - - | Intervention Aide | x TBA | - - - | WilliamsDa@NorwalkPS.org |
| Mr. T. Williams | - - - | Administration | Security | x 17290 | Front Atrium Desk | WilliamsT@NorwalkPS.org |
| Mr. T. White | Gr. 6-7-8 | Related Arts Team | Family & Consumer Science (Cooking) | x 18247 | Room 132 | WhiteT@NorwalkPS.org |
| Mr. E. Wojtowicz | Gr. 6-7-8 | Related Arts Team | Band; Brass, Woodwind & Percussion Lessons | x 18248 | Room 103 | WojtowiczE@NorwalkPS.org |
| Mrs. G. Zolluccio | Grade 6/7 | Resource Team | Learning Center Resource Specialist, Grade 6 | x 18249 | Room 225 | ZolluccioG@NorwalkPS.org |
Norwalk Schools' Phone Numbers |
||||||
| Brien McMahon High School | Principal : Suzanne Koroshetz | 852-9888 | Fax: 203-899-2813 | KoroshetzS@NorwalkPS.org | ||
| Briggs High School | Principal: Alaine Laine | 899-2820 | Fax: 203-899-2824 | AlaineL@NorwalkPS.org | ||
| Norwalk High School | NHMS feeds into Norwalk High | Principal: Leonard Mecca | 838-4481 | Fax: 203-899-2815 | MeccaL@NorwalkPS.org | |
| Nathan Hale Middle School | Principal: Robert McCain | 899-2910 | Fax: 203-899-2914 | McCainR@NorwalkPS.org | ||
| Ponus Ridge Middle School | Principal: Linda Sumpter | 847-3557 | Fax: 203-899-2924 | LindaS@NorwalkPS.org | ||
| Roton Middle School | Principal: Joseph Vellucci | 899-2930 | Fax: 203-899-2934 | JoeV@NorwalkPS.org | ||
| West Rocks Middle School | Principal: Lynn Moore | 899-2970 | Fax: 203-899-2974 | LynnM@NorwalkPS.org | ||
| Brookside Elementary | Principal: David Hay | 899-2830 | Fax: 203-899-2864 | HayD@NorwalkPS.org | ||
| Columbus Magnet | Principal: TBA | 899-2840 | Fax: 203-899-2844 | MarilynL@NorwalkPS.org | ||
| Cranbury Elementary | Principal: Robin Ives | 846-3600 | Fax: 203-899-2854 | RobinI@NorwalkPS.org | ||
| Fox Run Elementary | Acting Principal: Patricia Dielman | 899-2860 | Fax: 203-899-2864 | DielmanP@NorwalkPS.org | ||
| Jefferson Elementary | Principal: John Reynolds | 899-2870 | Fax: 203-899-2874 | JohnRe@NorwalkPS.org | ||
| Kendall Elementary | Principal: Tony Ditrio | 899-2880 | Fax: 203-899-2884 | DitrioA@NorwalkPS.org | ||
| Marvin Elementary | Marvin feeds into Nathan Hale | Principal: Myrna Tortorello | 899-2890 | Fax: 203-899-2894 | TortorelloM@NorwalkPS.org | |
| Naramake Elementary | Naramake feeds into Nathan Hale | Principal: J. Robert Henry | 899-2900 | Fax: 203-899-2904 | BobH@NorwalkPS.org | |
| Rowayton Elementary | Principal: Sarah Reilly | 899-2940 | Fax: 203-899-2944 | ReillyS@NorwalkPS.org | ||
| Silvermine Elementary | Principal: TBA | 899-2950 | Fax: 203-899-2954 | |||
| Tracey Elementary | Principal: Paul Krasnavage | 899-2960 | Fax: 203-899-2964 | PaulK@NorwalkPS.org | ||
| Wolfpit Elementary | Wolfpit feeds into Nathan Hale | Principal: Frances Mahoney | 899-2980 | Fax: 203-899-2984 | FrancesM@NorwalkPS.org | |
Norwalk Public Schools Central Office Contacts |
||||||
| Ms. H. Becker | Supervisor - Biligual/ELL Education | 854-4090 | BeckerH@NorwalkPS.org | |||
| Mrs. L. Cervi | Adult Education | 854-4115 | CerviL@NorwalkPS.org | |||
| Dr. S. Corda | Superintendent of Schools | 854-4001 | Corda@NorwalkPS.org | |||
| Mr. A. Daddona | Director of Secondary Education | 854-4137 | DaddonaT@NorwalkPS.org | |||
| Mr. A. Daddona | Ass't Superintendent for Curr. & Inst. | 854-4018 | DaddonaT@NorwalkPS.org | |||
| Ms. E. Eichberger | Human Resources - Non-Certified Staff | 854-4019 | EichbergerE@NorwalkPS.org | |||
| Mrs. J. Garcia | Transportation & Bussing | 854-4074 | GarciaJ@NorwalkPS.org | |||
| Mrs. J. Glass | Supervisor - Social Studies | 854-4007 | GlassJ@NorwalkPS.org | |||
| Mr. M. Gorian | Director of Facilities & Maintenance | 854-4053 | GorianM@NorwalkPS.org | |||
| Mr. J. Keogh | Supervisor - Mathematics | 854-4111 | KeoghJ@NorwalkPS.org | |||
| Ms. J. Kress | Central Kitchen (Whitson's Caterers) | 899-2990 | KressJ@NorwalkPS.org | |||
| Mr. A. Daddona | Ass't Superintendent for Curriculum & Instruction | 854-4081 | DaddonaT@NorwalkPS.org | |||
| Mr. K. Martinelli | Supervisor - Science | 854-4113 | MartinelliK@NorwalkPS.org | |||
| Ms. S. McCready | Public Relations Officer | 854-4015 | McCreadyS@NorwalkPS.org | |||
| Mr. B. Morris | Human Relations Officer | 854-4013 | MorrisB@NorwalkPS.org | |||
| Mr. D. Cook | Chief Operating Officer | 854-4026 | OpdahlS@NorwalkPS.org | |||
| Mrs. P. Palermo | Teacher Technology Training Institute TTTI | 854-4150 | PalermoP@NorwalkPS.org | |||
| Mrs. M. Patchen | Payroll | 854-4060 | PatchenM@NorwalkPS.org | |||
| Mrs. D. Plonowski | Human Resources - Certified Staff | 854-4018 | PlonowskiD@NorwalkPS.org | |||
| TBA | Supervisor - Language Arts | 854-4106 | RaffertyM@NorwalkPS.org | |||
| Mrs. Fay Ruotolo | Human Resources Officer | 854-4016 | RuotoloF@NorwalkPS.org | |||
| Ms. L. Lopez | Free & Reduced Lunch Program | 854-4204 | LopezL@NorwalkPS.org | |||
| Mr. C. Schoop | Employee Assistance Program | 854-7975 | TBC | |||
| Ms. J. Shippee | Secondary Special Education | 854-4141 | ShippeeJ@NorwalkPS.org | |||
| Ms. W. Spencer | Student Records | 854-4175 | SpencerW@NorwalkPS.org | |||
| Mr. J. Tavella | Maintenance Crew | 899-2996 | n/a | |||
| Ms. L. Turner | Supervisor - Health Services & Nurses | 854-4128 | TurnerL@NorwalkPS.org | |||
| TBA | Director - Information Technology & Data | 854-4044 | RalphV@NorwalkPS.org | |||
| City Agencies and Frequent Contacts |
||||||
| Norwalk
Public Schools Information Line |
Call for the Latest Updates on School Closures | 854-4123 | www.NorwalkPublicSchools.org | |||
| Homework Hotline | Homework Updated via the Phone. | 854-7700 | ||||
| City of Norwalk | 854-7000 | www.NorwalkCT.org | ||||
| Mayor Moccia | 854-7701 | RMoccia@NorwalkCT.org | ||||
| Norwalk Public Library | www.NorwalkLib.org | |||||
| First Student Bus Company | 855-1870 | |||||
| A.C.H.I.E.V.E. After School Program |
354-2753 | www.kidzachieve.com avirgil@kidzachieve.com |
||||
| Mutual
Security Credit Union |
Strawberry Hill Avenue Branch | 847-8362 | http://www.mscu.net/ | |||